Lower Primary Years 1–3
Educational resources to use in the classroom at any time of the year.
Every year Australia Post creates a fun and engaging set of resources for schools to use during Australia Post Collecting Month. This year’s theme is Australian dinosaurs.
Educational resources to use in the classroom at any time of the year.
Including fun activities you can do in class with your teacher and friends.
If you’re a parent, caregiver or teacher, here are some free resources to share with children. Want some more advice on stamp collecting? Read our tips on starting a collection.
Pen pal letter writing is a fun, creative and rewarding way for your students to practice literacy and communication. Use our lesson plans, sample templates and/or join our Pen Pal Club to get started.
Join the Pen Pal Club
Check out our three lesson plans on how students can learn about the history and creation of stamps.
If you’re a parent, caregiver or teacher, here are some great videos to share with children.
| Time | Audio | Visual |
| 0:00 | Background music starts | The video opens with an illustration of grass and sky. |
| 0:01 | This August is Stamp Collecting Month, and this year we’re taking you on an adventure “In the Garden”. | |
| 0:03 | An illustrated wooden garden bed is built in the centre of the video with an eggplant, pumpkin, red capsicum in the garden bed. A pot plant and bird are illustrated outside of the bed. Carrots and lettuce leaves are now added to the garden bed with the text In the Garden appearing on the front. The bird lands on the fence of the garden bed and a plant grows from the pot plant. A ladybird and the text Stamp Collecting Month appear along with an illustration of a tall beared man in overalls to the right of the garden bed. A tree, dirt patch, grasses and a small girl holding a watering can are next to appear on the garden illustration display. Rays of the sun are shown in the right hand corner as a kneeling woman with trowel, plants and a chicken wire fence now appear. The tree on the left hand side of the illustration starts to product lemons. The small girl starts to water the tomato plants. | |
| 0:07 | Sustainable gardens help minimise environmental impacts, encourage biodiversity and promote sustainable living. | |
| 0:09 | A chicken walks in from the right hand side and a worm appears on the left. A small boy holding a leaf appears to grow from the ground. Tomatoes appear on the tomato plant. Flowers start to grow in the grass of the garden. The man sways gently and the women starts to use her trowel. A bee flies in from the left. All the humans are sporting wide grins. The illustrated scene slowly zooms out and the sun grows bigger in the sky. More tomatoes appear and the chicken is by now in the middle of the screen. | |
| 0:15 | Sustainable gardening can be done anywhere | As the chicken continues to walk from right to left the Australia Post logo appears. |
| 0:18 | The screen fades to white. | |
| 0:19 | at your house, | A new scene showing houses, apartments and some multi-story buildings in front of a green space with trees appears. The sun is high in the sky partially obscured by a cloud. Silhouettes of bigger buildings are shown in the background. The sun appears to be spinning. |
| 0:20 | Screen starts to fade to white. | |
| 0:21 | your school | A new scene showing a school in the foreground and silhouettes of buildings in the background now appears. The school is four stories high with a path up to the front door. Around the school is green space with trees and bushes. Clouds are moving across the bright sky. |
| 0:22 | Screen starts to fade to white. | |
| 0:23 | or the local community garden | The next scene is that of a children’s playground, with slide and ladders leading into and from a playhouse in the centre. To the left is a hand-swing set and climbing poles. In the background is a park bench and street light that’s illuminating the scene, although it is not dark. In the far background there are trees and bushes and green space and beyond that are silhouetted buildings. There is a path between the play area and the park bench and some bushes but no green area surrounding the play area. The scene zooms in. |
| 0:24 | Screen starts to fade to white. | |
| 0:25 | even a rooftop garden on an apartment building! | A new illustrated scene shows raised garden beds on top of a building with building silhouettes in the background. There are also three bee hives on the rooftop. The first garden bed on the left contains roses of various colours in full bloom. The second garden bed features lettuces and other green leafy plants. The third garden bed looks to house lavender and leeks. The fourth and final garden bed shows onions and tomatoes. |
| 0:30 | Our sustainable garden scene is set in a temperate Australian climate. It includes native trees, shrubs and groundcover plants that don’t need a lot of water and which attract helpful birds and insects. | The full illustration from which the minisheet and stamps are produced is on screen. The video moves down the showing the wonderful illustration. |
| 0:32 | On the right is the top of a gum tree with a bird perched on a branch and another bird in flight. On the left is the roof of a house with solar panels and a butterfly flying in beside an apple tree. As the video move down the sheetlet more of the wonders of the garden are shown. From the water tank at the right of the house, a garden bed in full bloom with a watering can and gumboots. There is a nest box attached to the gum tree with a bird perched on a pipe coming from it and more butterflies fluttering. There are honey bees flying around a bottle brush plant and some lizards sunning themselves beside the pond. Moving further down there is a wheelbarrow full of mulch with binoculars on the handle and a fork resting on it. There is lush grass and pavers strategically placed around the garden. As the video shows more of the sheetlet there is a blue bird perched on a raised garden bed and at the bottom a chicken pen with coop and chickens roaming free outside. | |
| 0:42 | Screen starts to fade to white. | |
| 0:43 | Our garden has a rainwater tank, | The video now takes us back to a zoomed in area in the top left of the illustration. There is a butterfly flying past the roof of the house and the water tank at the side of the house. |
| 0:45 | Fade to white. | |
| 0:46 | solar panels, | The sun shines on the roof of the house with the solar panels. |
| 0:48 | a roof-top succulent garden which helps to shade the house, | Fade to the roof-top succulent garden which also shows a blue coloured bird signing joyfully. |
| 0:52 | a pond surrounded by rocks and grasses that attracts pest-eating frogs and lizards, and provides drinking and bathing water for birds, | Fade to the pond in the centre of the garden. In the foreground the nest box attached to the gum tree with a bird perched on a protruding pipe. |
| 0:56 | Focus is changed to the pond where a frog and lizards are basking on rocks at the side of the pool. A bird sits on a rock in the centre of the pond flapping their wings and water is shaken from them. | |
| 1:00 | and a hen house with fresh eggs waiting to be collected. | Fade to the chicken house where there are chickens feeding from an automatic feeder and pecking at the ground. |
| 1:02 | One chicken is coming down the ramp of the hen house and there are eggs waiting to be collected. | |
| 1:03 | There are many layers to our garden, including a gum tree that provides shade, | Fade to the video returns to showing the centre of garden scene from the illustration and moves up. Birds are flapping their wings. Bees are flying around flowers. The video moves up along the gum tree where there is another bird perched on a branch. Fade out. |
| 1:08 | a lemon tree which is a welcome part of our kitchen garden, and an apple tree | Video now shows a close-up of the lemon and apple trees in the foreground and the water tank in the background as the image travels up. |
| 1:14 | with flowering chives growing nearby as a “companion plant” that deters pests. | Fade out to the worm farm which is overflowing with garden waste and worms. A few of the worms are almost out of the worm farm and are showing wriggling. |
| 1:15 | The video zooms in closer to the worm farm as a bee fly’s over flowers on the left and shows flowering chives beside the worm farm. | |
| 1:17 | Fade out to a butterfly fluttering and honey bees flying around a raised garden box beside the house. The video zooms out showing more of the scene. | |
| 1:19 | This year’s “In the Garden” minisheet presents a sustainable backyard gardening scene. | Fade out to a large image of some of the garden beds around the house. There are birds and honey bees flying and feeding from the red bottle brush plant. |
| 1:20 | As the video zooms out a butterfly fly’s in from the left-hand corner. | |
| 1:23 | The stamps feature sustainable gardening projects, as well as a variety of water-wise plants | Fade out to the full image of the In the Garden minisheet, which shows perforations around the five stamps in the stamp issue. |
| 1:30 | that attract helpful animal species such as pollinating birds and insects. | The video zooms in to the top-left of the image bringing into sharper focus the one dollar rainwater garden stamp. |
| 1:34 | The image fades to white and is replaced by the original illustration without the perforations. | |
| 1:35 | The first stamp in this year’s collection features a rainwater garden. It’s a specifically designed and constructed garden bed that takes rainwater | Showing is the scene beside the house with the two garden beds, worm farm, lemon and apple trees and gardening utensils. The video continues to zoom in. The butterfly flies out of the screen. Bees are busy around the flowers. |
| 1:37 | A frogs head peeks out from one of the black adult gum boots. | |
| 1:42 | Fade out to reveal the top-left hand corner of the original large illustrations. | |
| 1:43 | directly from the roof, while filtered overflow water is directed into the stormwater system, | The video moves down along the pipe at the side of the house from the rain water tank that leads into one of the garden beds. |
| 1:49 | helping to improve the health of our waterways. | Video moves to the left and down showing the open worm farm as bees move in closer to it. |
| 1:52 | The next stamp features a worm farm. Earthworms are a vital contributor to our garden’s soil health and they can help us compost too. | Fade to the In the Garden minisheet with a focus on the bottom left one dollar worm farm stamp. Video zooms in and the perforations and stamp text dissolve. |
| 1:54 | The worm farm comes into focus along with some bees busying themselves at yellow flowers and worms still trying to escape the worm farm. | |
| 2:01 | The worm farm has three layers: | |
| 2:02 | The video zooms out again to show the tap at the bottom that starts to leak black liquid. | |
| 2:04 | a layer for household food waste and leaf litter, | Video zooms in again showing more details of the worm farm composition, with broken egg shells, garden and kitchen waste along with the still wiggling worms. |
| 2:06 | a layer for the worms to digest and sleep, | Video moves down and to the left to highlight the different layers that make up the worm farm. |
| 2:09 | and a layer to collect the worm “juice” - the liquid fertiliser that is so beneficial to the garden. | Video moves further down and to the right to focus on a white tin bucket containing more garden and kitchen waste. The tap at the bottom of the worm farm starts to drip black liquid again. |
| 2:15 | The third stamp in this year’s collection features pollinators. | Fade to reveal the In the Garden minisheet again with focus now on the double definitive sized one dollar pollinators stamp. |
| 2:17 | Video zooms in and the perforations and stamp text dissolve. | |
| 2:18 | This scene shows an Eastern Spinebill honey-eater and a multitude of bees feeding from the lush flowers in the garden. | |
| 2:20 | Birds, butterflies and bees move pollen from plant to plant which results in fertilisation, allowing the plant to produce seeds, bear fruit and reproduce. | A butterfly is in flight from the bottom left hand side of screen. |
| 2:30 | Here you can see an Eastern Spinebill honey-eater, | The video zooms to focus on the Eastern Spinebill honey-eater as it feeds on the wing from the red bottlle brush plant. |
| 2:33 | honey bees, | Fade out and fade in to show close-ups of the honey bees in flight. |
| 2:35 | a Painted Lady butterfly, | Transition to a Painted Lady butterfly in flight with purple flowers and more honey bees in the background. |
| 2:37 | and the native Blue-Banded bee. | Fade to a native Blue-Banded bee and the same purple flowers in the background. |
| 2:40 | A raised veggie garden is the subject of our fourth stamp, and is a great way to grow pesticide-free vegetables all year. | Fade to reveal the In the Garden minisheet again with focus now on the double definitive size two dollar veggie garden stamp. |
| 2:42 | The perforations and stamp text dissolve to reveal the focus of the stamp, which is a garden bed full of mature vegetables. | |
| 2:44 | A butterfly fly’s over the top and resting against the bed are adult and children’s gum boots as well as a green plastic watering can. A small children’s windmill is rotating in the middle of the garden bed as the video zooms in. | |
| 2:49 | We irrigate our garden with water from the tank, fertilise with our worm juice, and cover any empty space with mulch from garden waste. | |
| 2:58 | The final stamp in this year’s collection illustrates the value of a back yard nest box, | Fade to reveal the In the Garden minisheet again with focus now on the final stamp in the issue, the one dollar nest box stamp. |
| 3:00 | The perforations and stamp text dissolve to reveal the focus of the stamp. | |
| 3:01 | Perched on a pipe extending from the nest box is a bird holding a blade of grass in their beak. A frog rests on a rock beside the pond. A blue-tongued lizard is hiding under an overhanging rock and another bird waits on a rock in the middle of the pond. A Painted-Lady butterfly flies around the nest box. As the video zooms in on the bird perched on the nest box pipe the other bird, out of focus, flaps their wings. | |
| 3:06 | which allows birds and other wildlife to live, | The video fades out and then into focus of the bird flapping on the rock in the middle of the pond. |
| 3:08 | breed and shelter in a protected environment. | Focus is changed again to a Blue-tongued lizard resting on a rock beside the pond, who pokes their tongue out and moves their tail. |
| 3:10 | Focus back to the bird in the middle of the pond still flapping and the frog whose throat is moving as if making croaking sounds. | |
| 3:13 | Here you can see the Striated Pardalote, a small, brightly coloured insect-eating bird, found only in Australia, admiring the garden. | The video moves up and out of focus before focusing again on the Striated Pardalote perched on the nest box pipe. |
| 3:22 | Be sure to collect all five stamps in this year’s Stamp Collecting Month issue, | Fade out before showing a close-up of the In the Garden large minisheet before zooming out to reveal it all on a patterned background on a yellow table. The table contains numerous office stationery such as paper clips, eraser, crayons in a cup, pencil, elastic bands. |
| 3:29 | and learn more about how you can create a sustainable garden in your own back yard by visiting auspost.com.au/scm | White before a new illustration of a patch of grass where a pot plant, wheel barrow, flower in pot plant, pumpkin, eggplant and red capsicum appear on it. A blue bird flies in from the right as a carrot, lettuce leaves and another carrot joins the pumpkin, eggplant and red capsicum in the wheel barrow. |
| 3:31 | The text In the Garden appears in front of it all. The bird comes in to land. A ladybird appears on the ‘D’ in garden and the text Stamp Collecting Month appears. The bird lands on the ‘N’ in garden. | |
| 3:35 | The URL auspost.com.au/scm and the Australia Post logo appear under the new illustration. | |
| 3:41 | Fade to black. | |
| 3:42 |
| Time | Audio | Visual |
| 0:00 | Music played mostly on fiddlers starts in the background. | A young girl dressed in clothes from the 1800's is standing in the middle of a dirt road with an old two-story building made entirely of wood. The scene is reminiscent of an old western movie set. The building behind the girl has a Telegraph sign on it. A boy, taller than the girl, and dressed in clothes also of the time, walks towards the girl. |
| 0:01 | Australians have been collecting stamps for over 150 years, | |
| 0:02 | The girl opens up her book of stamps to show the boy | |
| 0:03 | a couple of decades after stamps were first issued in 1840. | Zoom in to the two children as the girl points to something in the open book. She leafs through a few more pages of the book. |
| 0:08 | Cut to the two children now sitting at a table inside an old house. They are each looking through their own books of stamps. The girl again points to one particular stamp and the boy looks over at it. | |
| 0:09 | Kids would collect stamps as a hobby, asking their family and friends to save stamps from letters and envelopes they received. | |
| 0:17 | News about valuable stamps, | Video now shows the words "Valuable Stamps" appearing letter by letter on a white page |
| 0:20 | like the famous American stamp called the US Inverted Jenny from 1918, | Camera zooms down the page to a headline that reads "US Inverted Jenny" "Worth more than gold" |
| 0:22 | The camera pans right to show an image of the "Inverted" Jenny stamp. It is a small almost square perforated stamp with a white border. Inside is a dark red line engraving with the words US POSTAGE and CENTS. One the bottom right and left of the stamp is a small dark red circle with 24. In the middle is a blue line drawing of a plane displayed upside down. | |
| 0:24 | which sold in 2016 for over one and a half million dollars! | Text "SOLD FOR OVER 1.5 MILLION" is stamped over the stamp. |
| 0:26 | and the world’s most valuable stamp, | A large art-deco styled banner appears on screen. It is black, white and grey. The text THE WORLD'S MOST VALUABLE STAMP is shown |
| 0:29 | the 1856 one cent British Guiana Stamp, | Text: 'The 1856 One Cent British Guiana' appears with an image of that stamp underneath. It is burgundy in color in a hexagon shape. Little of the text is readable as there is also a postmark obscuring the old text. The only word legible is GUIANA at the bottom of the stamp. |
| 0:33 | worth over 12 million dollars! has led to a huge interest in stamp collecting. | Text: 'Worth over 12 Million Dollars' appears |
| 0:38 | The value of stamps is determined by their age, their scarcity and their condition. | On a background of floating stamps an odometer with the text Age Scarcity Condition at the top and a needle, grey with red tip, pointed at word low. The needle slowly moves to the right until it comes to rest on the word High. |
| 0:43 | But collecting is not just about a stamp’s value - it’s fun to collect colourful, | Cut to a scene of 4 children sitting beside an outside play area. The play area is in a park surrounded by grass and trees. The equipment is a complex amalgamation of ropes, wood, steel and blue plastic. The children are sitting in a circle looking at stamp albums. Using magnifying glasses to look more closely at the stamps. Sharing and talking to each other. |
| 0:48 | interesting or unusual stamps, sort them into an album, and trade them with your friends! | Close up on two of the children as they look at the stamps and albums more closely. The girl has a magnifying glass in her right hand and the boy is sitting crossed legged. |
| 0:50 | The two swap stamps | |
| 0:53 | Each year Australia Post dedicates a whole month to stamp collecting | A spinning page from a calendar displaying July comes into view. It then flips over to August., September then October before zooming in again |
| 0:58 | and every year a different theme is chosen for a series of exciting new stamps and products | The calendar page then zooms out rapidly, to show a selection of stamp collecting months stamps from previous years. The stamps then zoom in to reveal a white background. |
| 1:02 | A new illustration of a country scene with green hills and trees comes into focus. | |
| 1:04 | like the endangered species series which featured some Australia native animals including | Two children appear in the scene along with the $1 Southern Corroboree Frog stamp, in the bottom right-hand corner, from the 2016 Endangered Wildlife stamp issue. |
| 1:06 | The trunk of an elephant is seen in the right of the video frame as the camera zooms out. | |
| 1:08 | the Orange-bellied parrot and the Southern Corroboree Frog, | As the camera continues to zoom out we see an illustration on the left of the video frame of a Southern Corroboree Frog on a fallen log and on the right an orange-bellied parrot perched on a tree. |
| 1:10 | as well as some exotic species like the Asian Elephant, and the Western Lowland Gorilla. | The camera continues to zoom out and now a gorilla is seen on the left and more of the elephant on the right. The girl in the middle is looking through binoculars and turning around on the spot |
| 1:17 | We’ve also explored the depths of our solar system where we took a thrilling ride | The video transforms to show a young boy in a spacesuit. In the right-hand bottom of the screen is the 70c Saturn stamp from the Our Solar System stamp issue. The camera zooms out from the boy as he looks around |
| 1:20 | Behind the boy, an image of Earth can be seen. | |
| 1:22 | through space and visiting all 8 planets; | The zoom out increases quickly and the eight planets and the sun of our solar system replace the disappearing boy. |
| 1:26 | from the inhospitable heat of Mercury and Venus | The focus of the video is then changed to the two planets closest to the sun, Mercury and Venus. |
| 1:28 | through to the eerie, cold gas giants like Jupiter and Saturn. | Action zooms to the right with a new focus on Jupiter and Saturn. |
| 1:32 | Back to an illustrated scene again, this time of prehistoric earth. Two children are facing the left of the screen while two erupting mountain volcanoes explode in the background, behind a Tyrannosaurus Rex. In the bottom right-hand corner of the screen is the 60c Qantassaurus stamp from Australia's Age of Dinosaurs 2013 stamp issue. | |
| 1:33 | And we travelled way back in time with some beautifully illustrated drawings of some weird and wonderful | The children are walking and looking around themselves, high and low, while the dinosaur moves behind them. |
| 1:37 | and sometimes scary, dinosaurs. | The Tyrannosaurs Rex makes a loud roar and the camera quickly turns to focus on the children as they look around with fear in their eyes. They turn to look to where the dinosaur was making the noise. |
| 1:40 | The camera zooms out again and we see the full picture of the dinosaur roaring and the children cowering in fear. | |
| 1:43 | All you need to start your own collection | Replacing the previous screen the video now shows an inside spread of the Star Trek stamp pack |
| 1:45 | is a stamp album and some stamps. | Image flips to show the two inside pages of the Peppa Pag stamp pack that zooms in gently before revealing |
| 1:47 | You can buy stamps from your local Australia Post shop, | the inside spread of the Danger Mouse stamp pack. |
| 1:49 | swap them with your friends, or ask your family to save stamps for you. | Image flips again to show the inside spread of the Giggle and Hoot stamp pack. |
| 1:51 | Image flips once again, now showing the inside spread of the Superman stamp pack. | |
| 1:54 | Stamp collecting | The text 'Stamp Collecting' appears comprising of a multiple coloured overlay. |
| 1:55 | is a lot of fun. | The text 'is a lot of fun' appears comprising of a multiple coloured overlay. |
| 1:57 | And who knows, you may even find a rare stamp worth a lot of money! | The upside-down Jenny aeroplane comes into the screen from the right-hand side. It moves all the way to the right and is gone. |
| 2:01 | Australia Post logo | |
| 2:02 | Text 'auspostcollectables.com.au' appears below the logo. | |
| 2:12 | Video ends. |
Male inspecting printing plates
[Slate]: Plate production using a plating system from Du Pont
Male placing paper rolls onto printing machine
Paper rolls running through printing machine
Printing machine running
[Slate]: Four Colour printing on a flexographic printing press
Printing machine running, printing stamps
[Slate]: Stamps are then coated with phosphor and die cut
Printing machine running, printing stamps
[Slate]: The printing machine contains UV lamps to cure the ink through each stage
Printed stamps being passed through the machine and collected onto large rolls
Rolls of stamps going through Quality Control (QC)
[Slate]: Stamps go through inspection using cameras to detect abnormalities
Vision of QC process and inspection
[Slate]: During inspection imperfect stamps are replaced
Stamps passing through QC machine
Male inspecting printed stamp sheets by hand
Australia Post van driving out of production facility
[Slate]: Stamps are then transported to the Australia Post Production Facility
Printed stamps going through cutting machine to produce smaller rolls
Smaller stamp rolls produced, going through conveyor belt
[Slate]: Stamps are cut into smaller rolls of 200 stamps and placed in packaging
Smaller stamp rolls going through conveyor belt to packing
Stamp rolls packaged into boxes
[Slate]: Rolls are picked and boxed and made ready for delivery
Boxes being processed through convey belt
Australia Post van driving out of production facility
Australia Post Logo